- Our catalogue
- ...
- Domestic stations
- Domestic station VALTEC
Domestic station VALTEC
(VT.CM)
This station is designed to measure the consumption of heat energy in single apartments of apartment blocks.
This system provides for the balancing of domestic heating system, automatically maintains comfortable temperature inside the premises (if fitted with a servo motor). The VT.CM domestic station comes in a heat insulated casing.
In its proper composition the station provides for the transfer of information to the data concentrator over the RS485 or M-BUS, with subsequent processing at the dispatch center of the utility service company.
The maximum consumption rate of heat energy in the heating system is equal to the nominal consumption rate of the fitted heat meter.
Article | Size / number of | Price per unit |
---|---|---|
VT.CM.00.0 | без т/сч | 74798 ₽ |
VT.CM.06.RSL241 | Кв. станц., т/сч, RS-485, обр.труб, 0,6 куб.м/час. (241. лев) | price on request |
VT.CM.06.0 | т/сч - 0,6 куб.м/час | 96019 ₽ |
VT.CM.06.I | имп - 0,6 куб.м/час | 68829 ₽ |
VT.CM.06.IL | Квартирная станция VALTEC CM 0,6-I (левая) | 68829 ₽ |
VT.CM.06.IR | Квартирная станция VALTEC CM 0,6-I (правая) | 68829 ₽ |
VT.CM.06.MB | M-B - 0,6 куб.м/час | 99734 ₽ |
VT.CM.06RS.R.LA | Квартирная станция, т/сч, RS-485, обр.труб, 0,6 куб.м/час. лев (231113) | 93100 ₽ |
VT.CM.06RS.R.RA | Квартирная станция, т/сч, RS-485, обр.труб, 0,6 куб.м/час. прав (231113) | 93100 ₽ |
VT.CM.06.RSL | 0,6 м куб./ч, RS-485, обр. тр., лев. | 102514 ₽ |
VT.CM.06.RSR | 0,6 м куб./ч, RS-485, обр. тр., прав. | 102514 ₽ |
VT.CM.06.RSR241 | Кв. станц., т/сч, RS-485, обр.труб, 0,6 куб.м/час. (241. прав) | 93100 ₽ |
VT.CM.15.0 | т/сч - 1,5 куб.м/час | 48800 ₽ |
VT.CM.15.I | имп - 1,5 куб.м/час | 68829 ₽ |
VT.CM.15.MB | т/сч, M-B - 1,5 куб.м/час | 99734 ₽ |
VT.CM.15.RSL | 1,5 м куб./ч, RS-485, обр. тр., лев. | 93100 ₽ |
VT.CM.15.RSR | 1,5 м куб./ч, RS-485, обр. тр., прав. | 93100 ₽ |
* Prices shown are recommended retail prices by the manufacturer |